Tribhuvan University

Institute of Medicine (IOM)

Office of the Dean, Maharajgunj, Kathmandu, Nepal

Search for College Seat Info

Current Academic Year 2019

College Admission Status For Academic Year

Maharajgunj Medical Campus
S.No. Program Name No of Seats Allocated Vacant Seats
1 MBBS (General Science) 0 0
2 BDS (General Science) 0 0
3 B.Optom (General Science) 0 0
4 BASLP (General Science) 0 0
5 B.Sc. MLT (General Science) 0 0
6 B.Sc. MIT (General Science) 0 0
7 B. Pharmacy (General Science) 0 0
8 B. Phamacy (Health Science) 0 0
9 B.Sc. MLT (Health Science) 0 0
10 B.Sc. MIT (Health Science) 0 0
11 Perfusion Technology (General Science) 0 0
12 Perfusion Technology (Health Science) 0 0
13 B.Sc. MIT (Paying) 1 0
14 Perf. Technology (Paying) 1 0
15 Perf. Technology (Paying) 1 1
16 MBBS (Nepalese Student) 2 -2
17 BASLP (Paying) 2 0
18 B.Sc. MLT (Paying) 2 0
19 B.Sc. MIT (Paying) 2 -3
20 B.Optom (Paying) 3 -2
21 B. Pharmacy (Paying) 3 -1
22 B.Sc. MLT (Paying) 3 0
23 B. Pharmacy (Paying) 6 0
24 BDS (Nepalese Student) 9 -7
Total 35 -14
Maharajgunj Nursing Campus
S.No. Program Name No of Seats Allocated Vacant Seats
1 B.Sc. Nursing (General Science) 0 0
2 BNS 0 0
3 BNS (Adult Health) 2 -2
4 BNS (Child Health) 2 0
5 BNS (Psychiatric) 2 0
6 BNS (Community Health) 4 -3
7 B.Sc. Nursing (Paying) 10 0
Total 20 -5
Pokhara Nursing Campus
S.No. Program Name No of Seats Allocated Vacant Seats
1 B.Sc. Nursing (General Science) 0 0
2 BNS 0 0
3 BNS (Child Health) 1 0
4 BNS (Community Health) 2 -1
5 B.Sc. Nursing (Paying) 5 0
6 BNS (Adult Health) 5 -1
Total 13 -2
Ayurved Campus
S.No. Program Name No of Seats Allocated Vacant Seats
1 BAMS (General Science) 0 0
2 BAMS (Health Science) 0 0
3 BAMS (Paying) 0 0
4 BAMS (Paying) 9 -2
Total 9 -2
Universal College of Medical Sciences
S.No. Program Name No of Seats Allocated Vacant Seats
1 MBBS (General Science) 0 0
2 BDS (General Science) 0 0
3 B.Sc. Nursing (General Science) 0 0
4 BPH (General Science) 0 0
5 B.Sc. MLT (General Science) 0 0
6 B.Sc. MIT (General Science) 0 0
7 B. Pharmacy (General Science) 0 0
8 BNS 0 0
9 B. Phamacy (Health Science) 0 0
10 BPH (Health Science) 0 0
11 B.Sc. MLT (Health Science) 0 0
12 B.Sc. MIT (Health Science) 0 0
13 BPH (Paying) 0 0
14 B.Sc. MIT (Paying) 1 1
15 B.Sc. MLT (Paying) 4 4
16 B.Sc. MIT (Paying) 4 4
17 B.Sc. MLT (Paying) 18 17
18 B.Sc. Nursing (Paying) 32 29
19 BNS (Paying) 32 29
20 B. Pharmacy (Paying) 36 10
21 BPH-GS (Paying) 36 30
22 BDS (Nepalese Student) 45 -2
23 MBBS (Nepalese Student) 80 -93
Total 288 29
National Medical College
S.No. Program Name No of Seats Allocated Vacant Seats
1 MBBS (General Science) 0 0
2 B.Sc. Nursing (General Science) 0 0
3 BNS 0 0
4 BNS (Paying) 37 37
5 B.Sc. Nursing (Paying) 38 34
6 MBBS (Nepalese Student) 90 -147
Total 165 -76
Nepalese Army Institute of Health Sciences
S.No. Program Name No of Seats Allocated Vacant Seats
1 MBBS (General Science) 0 0
2 B.Sc. Nursing (General Science) 0 0
3 BNS 0 0
4 B.Sc. Nursing (Paying) 17 -1
5 BNS (Paying) 32 -3
6 MBBS (Nepalese Student) 48 -27
Total 97 -31
Chitwan Medical College
S.No. Program Name No of Seats Allocated Vacant Seats
1 MBBS (General Science) 0 0
2 BDS (General Science) 0 0
3 B.Sc. Nursing (General Science) 0 0
4 BPH (General Science) 0 0
5 B.Sc. MLT (General Science) 0 0
6 B.Sc. MIT (General Science) 0 0
7 B. Pharmacy (General Science) 0 0
8 BNS 0 0
9 B. Phamacy (Health Science) 0 0
10 BPH (Health Science) 0 0
11 B.Sc. MLT (Health Science) 0 0
12 B.Sc. MIT (Health Science) 0 0
13 BPH (Paying) 0 0
14 B.Sc. MLT (Paying) 0 0
15 B.Sc. MIT (Paying) 0 0
16 B.Sc. MIT (Paying) 5 3
17 B.Sc. MLT (Paying) 22 15
18 B. Pharmacy (Paying) 34 17
19 BNS (Paying) 36 33
20 B.Sc. Nursing (Paying) 37 7
21 BPH-GS (Paying) 37 14
22 BDS (Nepalese Student) 40 -11
23 MBBS (Nepalese Student) 95 -77
Total 306 1
KIST Medical College
S.No. Program Name No of Seats Allocated Vacant Seats
1 MBBS (General Science) 0 0
2 BDS (General Science) 0 0
3 BDS (Nepalese Student) 36 -17
4 MBBS (Nepalese Student) 81 -64
Total 117 -81
Gandaki Medical College
S.No. Program Name No of Seats Allocated Vacant Seats
1 MBBS (General Science) 0 0
2 BDS (General Science) 0 0
3 B.Sc. Nursing (General Science) 0 0
4 BPH (General Science) 0 0
5 B.Sc. MLT (General Science) 0 0
6 B.Sc. MIT (General Science) 0 0
7 B. Pharmacy (General Science) 0 0
8 BNS 0 0
9 B. Phamacy (Health Science) 0 0
10 BPH (Health Science) 0 0
11 B.Sc. MLT (Health Science) 0 0
12 B.Sc. MIT (Health Science) 0 0
13 BPH (Paying) 0 0
14 B.Sc. MLT (Paying) 0 0
15 B.Sc. MIT (Paying) 0 0
16 B.Sc. MIT (Paying) 5 5
17 B.Sc. MLT (Paying) 22 20
18 BDS (Nepalese Student) 23 -6
19 B.Sc. Nursing (Paying) 31 20
20 BNS (Paying) 31 24
21 B. Pharmacy (Paying) 35 31
22 BPH-GS (Paying) 36 33
23 MBBS (Nepalese Student) 86 -101
Total 269 26
People's Dental College
S.No. Program Name No of Seats Allocated Vacant Seats
1 BDS (General Science) 0 0
2 BDS (Nepalese Student) 45 -9
Total 45 -9
ManMohan Memorial Institute of Health Sciences
S.No. Program Name No of Seats Allocated Vacant Seats
1 B.Sc. Nursing (General Science) 0 0
2 BPH (General Science) 0 0
3 B.Sc. MLT (General Science) 0 0
4 B. Pharmacy (General Science) 0 0
5 BNS 0 0
6 BPH (Health Science) 0 0
7 B.Sc. MLT (Health Science) 0 0
8 BPH (Paying) 0 0
9 B.Sc. MLT (Paying) 0 0
10 B.Sc. MLT (Paying) 21 5
11 B. Pharmacy (Paying) 34 -7
12 B.Sc. Nursing (Paying) 36 0
13 BNS (Paying) 36 19
14 BPH-GS (Paying) 36 -14
Total 163 3
Central Department of Public Health
S.No. Program Name No of Seats Allocated Vacant Seats
1 BPH (General Science) 0 0
2 BPH (Health Science) 0 0
3 BPH-GS (Paying) 5 -3
4 BPH (Paying) 5 -1
Total 10 -4
Janaki Medical College
S.No. Program Name No of Seats Allocated Vacant Seats
1 MBBS (General Science) 0 0
2 B.Sc. Nursing (General Science) 0 0
3 BNS 0 0
4 BNS (Paying) 18 18
5 B.Sc. Nursing (Paying) 20 19
6 MBBS (Nepalese Student) 62 -185
Total 100 -148
JF Institute of Health Science
S.No. Program Name No of Seats Allocated Vacant Seats
1 B.Sc. MLT (General Science) 0 0
2 B. Pharmacy (General Science) 0 0
3 BNS 0 0
4 B.Sc. MLT (Health Science) 0 0
5 B.Sc. MLT (Paying) 0 0
6 B.Sc. MLT (Paying) 19 19
7 B. Pharmacy (Paying) 27 6
8 BNS (Paying) 30 27
Total 76 52
National Model College for Advanced Learning
S.No. Program Name No of Seats Allocated Vacant Seats
1 B. Pharmacy (General Science) 0 0
2 B. Phamacy (Health Science) 0 0
3 B. Pharmacy (Paying) 35 16
Total 35 16
Sunsari Technical College
S.No. Program Name No of Seats Allocated Vacant Seats
1 B. Pharmacy (General Science) 0 0
2 B. Phamacy (Health Science) 0 0
3 B. Pharmacy (Paying) 34 24
Total 34 24
Biratnagar Nursing Campus, Biratnagar
S.No. Program Name No of Seats Allocated Vacant Seats
1 BNS 0 0
2 BNS (Adult Health) 9 -4
Total 9 -4
Birgunj Nursing Campus, Birgunj.
S.No. Program Name No of Seats Allocated Vacant Seats
1 BNS 0 0
2 BNS (Adult Health) 11 -1
Total 11 -1
Nepalgunj Nursing Campus, Nepalgunj.
S.No. Program Name No of Seats Allocated Vacant Seats
1 BNS 0 0
2 BNS (Adult Health) 9 1
Total 9 1
Nepal Ayurved Medical College
S.No. Program Name No of Seats Allocated Vacant Seats
1 BAMS (General Science) 0 0
2 BAMS (Health Science) 0 0
3 BAMS (Paying) 3 3
4 BAMS (Paying) 15 -2
Total 18 1